Price | RM3,799.00 |
Brand | Sharp |
Size (L x W x H) | 660 mm x 900 mm x 1770 mm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Multi Air Flow
- External LED Control Panel
- AG+ Nano Deodorizer
- Tempered Glass Shelf
- Quick Cooling
- Quick Freezing
Sharp Global Strategy
Linking Malaysia and the World
Sharp companies in Malaysia are part of its global strategy to enable all its bases within its worldwide network to support and complement each other with R&D, product engineering, parts procurement and distribution. This ensures Sharp products remain competitive in most markets. Thus enabling its consumers to enjoy a value-added and on improved quality of life. It also contributes to the industrial development of Malaysia, in particular, with its electronics and electrical sectors.
What's in the box
Capacity (-) | |
Gross Capacity (L) | 620 |
Net Capacity (L) - Total | 524 |
Net Capacity (L) - Refrigerator | 346 |
Net Capacity (L) - Freezer | 178 |
Net Capacity (L) -Flexi Room | - |
General Features (-) | |
Inverter Technology | Yes |
Plasmacluster Ion Technology | - |
ActiFresh Hybrid Cooling Technology | - |
Hybrid Cooling Technology | Yes |
Auto Ice Maker | - |
Temperature Control | External |
AG CU/ Ag+ Nano Deodoriser | - |
LED Control Panel | Yes |
Extra Cool | Yes |
Express Freezing | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Eco Mode | Holiday Mode |
Refrigerant | R-600a |
Karakuri Water Dispenser | - |
Flexi Room - Temperature Setting | - |
Flexi Room - Mode Setting | - |
Auto Crystal Clear Ice Cube Maker | - |
External Touch Control Panel (LED) | - |
Refrigerator (-) | |
Egg Tray / Pocket | 1 |
Utility Box / Pocket | 1 |
Bottle Pocket | 2 |
Smooth Slide Out Shelf | - |
Shelves - Tempered Glass | 4 |
Shelves - Plastic | - |
Vegetable Shelf | 2 |
Vegetable & Fruit Case | 2 |
2 - Way Fresh Room | - |
Fresh Case | - |
Lighting - LED | Yes |
Lighting - Bulb | - |
Door Pocket | - |
Bottle Pocket - Fruit & Vegetable Crisper | - |
Bottle Pocket - Fresh Case | - |
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | - |
Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making | - |
Refrigerator Shelf - Tempered Glass Shelf | - |
Refrigerator Shelf - 9 - Way Flexible Shelf | - |
Refrigerator Shelf - Vegetable Case | - |
Freezer (-) | |
Ice Storage Box | 1 |
Twist Ice Making Tray | - |
Ice Tray | - |
Mega Freezer | - |
Ice Maker & Box | - |
Freezer Organizer | - |
Door Pocket | 4 |
Shelves | 4 |
Drawer | 2 |
Freezer Case | - |
Freezer Shelf | - |
Ice Storage Box - Large | - |
Others (-) | |
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 900 x 1770 x 660 |
Handle | External |
Colours Available - Glass | - |
Colours Available - Metal | Silver |