Price | RM899.00 |
Brand | Hisense |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Blue Fin
- Auto Clean
- Quiet Mode
- LED Display
- Smart Mode
- Energy Saving
- Multiple Filters
- Anti Mildew Running
- Left or Right Draining
- Gas Leakage Detection
- R32 Environment Friendly
- Quick & Easy Replace PCB
- Multiple Purification Technology
- Self Diagnosis & Automatic Protection
- 5 Years Compressor Warranty by Hisense Malaysia
- 2 Years General Warranty by Hisense Malaysia
- Price & Stock is subject to change daily without prior notice
- Installation provided with additional charges
HISENSE 1HP AN09CBG R32 STANDARD NON-INVERTER AIR-CONDITIONER
Reviews (7)
view all
back
What's in the box
Model No. | AN09CBG | |
---|---|---|
Type | Non-Inverter | |
HP | 1.0HP | |
Cooling Capacity | (Btu/h) | 9,000 |
Rated Input-Cooling | (W) | 830 |
Air Circulation | (m3/h) | 580 |
EER for Cooling | W/W | 3.18 |
Energy Class | Cooling | 3 Star |
Average Energy Consumption/Year | kWh | 1,363 |
Refrigerant | Type | R32 |
Refrigerant charge volume | g | 400 |
Indoor Unit Noise Level (Sound Pressure) | High(dB (A)) | 38 |
Low(dB (A)) | 32 | |
Outdoor Unit Noise Level (Sound Pressure) | dB (A) | 50 |
Power Supply
Model No. | AN09CBG | |
---|---|---|
Voltage, Frequency | V | 220-240V~,50Hz |
Phase | 1P | |
Rated Current | Cooling (A) | 3.7 |
Maximal Pipe Length | m | 20 |
Maximal Heights’ Interval | m | 10 |
LRA | A | 18 |
Degree of Protection (IN/OUT) | IP | IPX0 / IPX4 |
System
Model No. | AN09CBG |
---|---|
Compressor Type | Rotary |
Pipe Diameter
Model No. | AN09CBG |
---|---|
Liquid Pipe (inch) | 1/4 |
Gas Pipe (inch) | 3/8 |
Features (General)
Model No. | AN09CBG |
---|---|
Super Quiet (19 dBA) | – |
Display | LED |
LCD Wireless Remote Controller | Yes |
Removable and Washable Panel | Yes |
Washable PP Filter | Yes |
24 Hours Timer | Yes |
3 Speed and Auto Indoor Fan Control | Yes |
Vertical Auto Swing Louver | Yes |
Horizontal Auto Swing Louver | – |
Sleep Operation | Yes |
Smart Function | Yes |
Super Function | Yes |
Auto Restart | Yes |
Dimmer | Yes |
2 Ways Draining | Yes, Left and Right |
Ionizer Filter | – |
Other Information
Model No. | AN09CBG | |
---|---|---|
Net Dimensions | Indoor Unit | 790*255*200 |
WxHxD (mm) | Outdoor Unit | 660*482*240 |
Gross Weight | Indoor Unit | 9.0 |
KG | Outdoor Unit | 24.5 |
Net Weight | Indoor Unit | 7.5 |
KG | Outdoor Unit | 22.5 |
Customer Reviews
gyna832830
29 March 2023