Price | RM1,788.00 RM1,999.00 |
Brand | Hisense |
Size (L x W x H) | 155 mm x 1 mm x 792 mm |
Availability | In Stock |
Quantity |
|
Description
Highlight
- 4K Resolution
- UHD AI Upscaler
- Noise Reduction
- Bluetooth 5.0
- 2 Years General Warranty by Hisense Malaysia
- Price & Stock is subject to change without prior notice.
HISENSE 50" 50A6100G 4K UHD HDR SMART TV
Reviews (1)
view all
back
What's in the box
Basic Information
Size | 50″ |
---|---|
Resolution | Ultra HD 3840×2160 |
Quantum Dot | – |
Wide Colour Gamut | – |
Connectivity
RF- Radio Frequency Input | 1 |
---|---|
Component or Y Pb (Cb) Pr (Cr) Input | – |
Audio L/R for Component Input (Shared with AV input) | – |
AV Input | 1 |
USB | 2.0×2 |
Optical Digital Audio Output (SPDIF) | 1 |
Earphone Jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0×3 |
Smart TV
Ethernet Port (RJ45 Connector) | 1 |
---|---|
Wi-Fi Protocols IEEE 802.11 | b, g, n |
Wi-Fi Bands (GHz) | 2.4 |
DLNA Compliance | Yes |
Bluetooth | Bluetooth 5.0 |
Anyview (Screen Mirroring) | Yes |
One Touch Access | Youtube, Netflix, Prime Video |
UHD (4K) Streaming | Yes |
Digital TV
Television System (DVB-T / DVB-T2) | Yes / Yes |
---|---|
Video Decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround Sound Decoder | Yes |
LCN- Logical Channel Number and DTV Service Name Support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight Control | Yes |
Local dimming / Controllable Zones | – |
HDR – High Dynamic Range | Yes |
HDR System | HDR 10 |
Motion | Motion Picture Enhancer |
Sound
Audio Power Output Per Channel (Watt) | 10 |
---|---|
Number of Speakers | 1 |
Dolby Audio | Yes |
Audio Enhancement -Type | DTS Studio Sound |
Features
On/ Off Timer | Yes |
---|---|
User Interface | VIDAA U4 |
Voice Search | Yes (On App) |
Smartphone Remote Control Application | Yes |
Installation
Wall Mount Dimensions (Horiz / Vert) – mm | 200 / 300 (50″) |
---|
Dimensions
Dimensions with Stand (W x H x D) – mm | 1116x709x226 (50″) |
---|---|
Dimensions without Stand (W x H x D) – mm | 1116x648x82 (50″) |
Packaging Dimension (W x H x D) – mm | 1248×792×155 (50″) |
Net Weight (with stand / without stand) – kg | 9.9 / 9.8 (50″) |
Gross Weight – kg | 13.7 (50″) |
Customer Reviews
chocolayumyum
Excellent customer service, definitely recommended seller
23 June 2022